VERS-Y2930
VERS-Y2930 is an industrial-grade large vertical takeoff and landing (VTOL) fixed-wing UAV that combines the long endurance and range of a fixed-wing design with the vertical takeoff, landing, and hovering flexibility of a multirotor. Engineered for demanding applications such as logistics transport, environmental monitoring, and wide-area patrol, it delivers powerful payload capacity and extended operational endurance, providing an efficient and reliable aerial solution for industrial missions.

Flexible deployment
Equipped with vertical takeoff and landing capabilities, no runway required, able to adapt to complex terrain and deploy quickly.

Powerful Load
Optimized lightweight design (1 kilogram lighter than the fiberglass version) significantly improves load capacity and can easily carry heavy professional equipment.

Persistent operation
The long endurance feature meets the requirements of large-scale, long-term industrial tasks.
Reliable Platform:
Mature design, stable structure (wingspan optimization improves connection convenience), integrated with advanced flight control and ground station systems to ensure reliable mission execution.

Specifications:
| PARAMETER | ||
| Specifications | Material | Full carbon fiber |
| Wingspan | 2930mm | |
| Length | 2030mm | |
| Payload Bay Dimensions | 560mm*210mm*185mm(L*W*H) | |
| Wing Area | 100dm2 | |
| Empty Weight | 7.1 kg | |
| Maximum Takeoff Weight | 28 kg | |
| Payload Capacity | 5 kg | |
| Flight Duration | Up to 3 hours | |
| Flight Time | 1.5-3h | |
| Fuel Tank | 5.5L | |
| Performance Characteristics | Cruise Speed | 23 to 25m/s |
| Maximum Speed | 30m/s | |
| Stall Speed | 18m/s | |
| Max. Flight Time (Gasoline) | 3 Hours | |
| Max. Flight Time (Electric) | 1.5 Hours | |
| Range: | Restricted to Flight Time | |
Batteries: We recommend to use 2x 6s 32000mAh batteries.
| VERS-Y2930 VTOL | ||||
| Name | Specification | KIT | PNP(E) | PNP(M) |
| Flying platform | Outer wing | 2 | 2 | 2 |
| Center wing | 1 | 1 | 1 | |
| Main body | 1 | 1 | 1 | |
| Stay bar (including vertical tail) | 2 | 2 | 2 | |
| undercarriage | 1 | 1 | 1 | |
| skateboard | 1 | 1 | 1 | |
| Tail parallel | 2 | 2 | 2 | |
| hatchcover | 1 | 1 | 1 | |
| Engine hood | 1 | 1 | 1 | |




Reviews
There are no reviews yet.